Third Floor
Unit Type | Unit No | Plan | Unit (M2) | Balcony (M2) | Price (Incl VAT) | Status |
---|---|---|---|---|---|---|
Studio | 301 | B1 | 41 | 11 | Sold | |
Studio | 302 | C | 30 | 13 | Sold | |
Studio | 304 | A | 30 | - | Sold | |
Studio | 305 | A | 30 | - | Sold | |
Studio | 306 | A | 30 | - | Sold | |
Studio | 307 | A | 30 | - | Sold | |
Studio | 308 | A1 | 31 | - | Sold | |
Studio | 309 | A1 | 31 | - | Sold | |
Studio | 310 | A | 30 | - | Sold | |
Studio | 311 | A | 30 | - | Sold | |
Studio | 312 | A | 30 | - | Sold | |
Studio | 313 | A | 30 | - | Sold | |
Studio | 314 | A1 | 31 | - | Sold | |
Studio | 316 | F | 25 | 12 | Sold | |
Studio | 318 | A | 30 | - | Sold | |
Studio | 320 | A1 | 31 | - | Sold | |
Studio | 321 | A1 | 31 | - | Sold | |
Studio | 322 | A | 30 | - | Sold | |
Studio | 324 | B2 | 29 | - | Sold | |
1 Bedroom | 303 | D | 41 | 14 | Sold | |
1 Bedroom | 315 | E | 38 | 13 | Sold | |
1 Bedroom | 317 | E | 38 | 13 | Sold | |
1 Bedroom | 319 | G | 42 | - | Sold | |
1 Bedroom | 323 | H | 36 | - | Sold |
Fourth Floor
Unit Type | Unit No | Plan | Unit (M2) | Balcony (M2) | Price (Incl VAT) | Status |
---|---|---|---|---|---|---|
Studio | 401 | B1 | 41 | 11 | Sold | |
Studio | 402 | C | 30 | 13 | Sold | |
Studio | 405 | A | 30 | - | Sold | |
Studio | 406 | A | 30 | - | Sold | |
Studio | 407 | A1 | 31 | - | Sold | |
Studio | 408 | A1 | 31 | - | Sold | |
Studio | 409 | A | 30 | - | Sold | |
Studio | 410 | A | 30 | - | Sold | |
Studio | 411 | A | 30 | - | Sold | |
Studio | 412 | A | 30 | - | Sold | |
Studio | 414 | F4 | 25 | 10 | Sold | |
Studio | 417 | A1 | 31 | - | Sold | |
Studio | 418 | A1 | 31 | - | Sold | |
Studio | 419 | A | 30 | - | Sold | |
Studio | 404 | A | 30 | - | Sold | |
Studio | 422 | A | 30 | - | Sold | |
Studio | 421 | B2 | 29 | - | Sold | |
1 Bedroom | 403 | D | 41 | 14 | Sold | |
1 Bedroom | 413 | * | 43 | 14 | Sold | |
1 Bedroom | 415 | E4 | 48 | 16 | Sold | |
1 Bedroom | 416 | G | 42 | - | Sold | |
1 Bedroom | 420 | H | 36 | - | Sold |
Fifth Floor
Unit Type | Unit No | Plan | Unit (M2) | Balcony (M2) | Price (Incl VAT) | Status |
---|---|---|---|---|---|---|
Studio | 501 | B1 | 41 | 11 | Sold | |
Studio | 502 | C | 30 | 13 | Sold | |
Studio | 504 | A | 30 | - | Sold | |
Studio | 505 | A | 30 | - | Sold | |
Studio | 506 | A | 30 | - | Sold | |
Studio | 507 | A | 30 | - | Sold | |
Studio | 508 | A1 | 31 | - | Sold | |
Studio | 509 | A1 | 31 | - | Sold | |
Studio | 510 | A | 30 | - | Sold | |
Studio | 511 | A | 30 | - | Sold | |
Studio | 512 | A | 30 | - | Sold | |
Studio | 514 | F1 | 20 | 8 | Sold | |
Studio | 515 | A1 | 31 | - | Sold | |
Studio | 516 | A1 | 31 | - | Sold | |
Studio | 517 | A | 30 | - | Sold | |
Studio | 520 | B2 | 29 | - | Sold | |
1 Bedroom | 503 | D | 41 | 14 | Sold | |
1 Bedroom | 518 | H | 36 | - | Sold | |
2 Bedrooms | 513 | * | 59 | 18 | Sold | |
2 Bedrooms | 519 | J1 | 62 | 17 | Sold |
*Parking sold separately at R250 000 each.